Nickel strengthened with an addition of Manganese.
| Chemical Composition | Specifications | Designations | Key Features | Typical Applications | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
– | W.NR 2.4110 AWS 073 UNS N02212 |
Stronger than Nickel 200 due to the addition of manganese. | Electrical Lead Wires. Supporting components in Lamps and electronic valves. Electrodes in Glow-discharge Lamps. Sparking Contacts. |
| Density | 8.86 g/cm³ | 0.320 lb/in³ |
| Melting Point | 1446°C | 2635°F |
| Coefficient of Expansion | 12.9 μm/m °C (20 – 100°C) | 7.2 x 10-6 in/in °F (70 – 212°F) |
| Modulus of Rigidity | 78 kN/mm² | 11313 ksi |
| Modulus of Elasticity | 196 kN/mm² | 28400 ksi |
| Electrical Resistivity | |
|---|---|
| 10.9 μΩ • cm | 66 ohm • circ mil/ft |
| Thermal Conductivity | |
|---|---|
| 44 W/m • °C | 305 btu • in/ft2 • h • °F |
| Properties | |||
|---|---|---|---|
| Condition | Approx. tensile strength | Approx. operating temperature | |
| N/mm² | ksi | ||
| Annealed | 450 – 550 | 65 – 80 | Tensile strength and elongation drop significantly at temperatures above 315°C (600°F). Service temperature is dependent on environment, load and size range. |
| Hard Drawn | 750 – 950 | 109 – 138 | |
The above tensile strength ranges are typical. If you require different please ask.
*Trade name of Special Metals Group of Companies